5 Results
Export: KML | GeoRSS | TSV | JSON
| Name | Address | City ST | Type | Accessible | Free/Pay? | Directions | |
|---|---|---|---|---|---|---|---|
| Winnipeg International Airport | Winnipeg,MB | Gender Neutral | No | Some form of ID required | Departure area between gates M and P... | More Info | |
| Mondragon Cafe | 91 Albert Street | Winnipeg,MB | Gender Neutral | Yes | Not set or unsure | ... | More Info |
| Black sheep diner | ellice ave | Winnipeg,MB | Gendered, Single | No | Not set or unsure | ... | More Info |
| University of Manitoba | 125 Dysart Road (Wallace Building) | Winnipeg,MB | Gender Neutral | No | you can stroll right in | there are stalls at each end of the building on all 4 floors.... | More Info |
| University of Manitoba | Univeristy Drive | Winnipeg,MB | Gender Neutral | Yes | act like you're shopping | In the basement of the Human Ecology building the right sales are woman and the left are men, but it... | More Info |
home browse leaderboard stats mobile about site search resources facebook trans411 resource directory
Copyleft 2006-2012, CC BY-NC Genderqueer Hackers / Bathroom Liberation Front